Regions
No matter where in Colorado you live, there are exciting manufacturing jobs near you. Aerospace parts and technologies are made right here in Colorado, maybe even in your neighborhood. The electronics you use in your home everyday might be built just down the road.
Companies across the state are buzzing with the latest and greatest technologies and products. Colorado’s manufacturers MAKE:
- The jets that fly us
- The technology that lets us groove
- The medicines that save lives
- The turbines that produce wind energy
- The delicious beer that our state is known for
Find out more about what jobs types are in your region.
Denver Metro
![]() |
Salary Range |
---|---|
Electrical & Mechanical Maintenance Technicians | $25-83k |
Engineering / R&D | $31-156k |
Logistics & Supply Chain | $20-125k |
Machinist Operator / Programmer | $25-62k |
Production & Assembly | $25-83k |
Quality Assurance / Control | $37-124k |
Sales | $20-125k |
Welder / Solderer | $31-104k |
Front Range
![]() |
Salary Range |
---|---|
Electrical & Mechanical Maintenance Technicians | $25-83k |
Engineering / R&D | $31-156k |
Logistics & Supply Chain | $20-125k |
Machinist Operator / Programmer | $25-62k |
Production & Assembly | $25-83k |
Quality Assurance / Control | $37-124k |
Sales | $20-125k |
Welder / Solderer | $31-104k |
Southeast
![]() |
Salary Range |
---|---|
Electrical & Mechanical Maintenance Technicians | $25-83k |
Engineering / R&D | $31-156k |
Logistics & Supply Chain | $20-125k |
Machinist Operator / Programmer | $25-62k |
Production & Assembly | $25-83k |
Quality Assurance / Control | $37-124k |
Sales | $20-125k |
Welder / Solderer | $31-104k |
South Central
![]() |
Salary Range |
---|---|
Engineering / R&D | $31-156k |
Machinist Operator / Programmer | $25-62k |
Production & Assembly | $25-83k |
Quality Assurance / Control | $37-124k |
Sales | $20-125k |
Northeast
![]() |
Salary Range |
---|---|
Electrical & Mechanical Maintenance Technicians | $25-83k |
Logistics & Supply Chain | $20-125k |
Production & Assembly | $25-83k |
Quality Assurance / Control | $37-124k |